Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/10268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Big Data Analytics | - |
dc.date.accessioned | 2022-08-18T08:26:17Z | - |
dc.date.available | 2022-08-18T08:26:17Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/10268 | - |
dc.language.iso | en | en_US |
dc.title | BCA DA 2121 - Principles and Practices of Data Science Using R | en_US |
dc.type | Other | en_US |
Appears in Collections: | BCA DA 2121 - Principles and Practices of Data Science Using R |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCA DA 2121 - Principles and Practices of Data Science Using R.pdf | 170.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.