Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/11477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Statistics | - |
dc.date.accessioned | 2022-08-30T10:59:49Z | - |
dc.date.available | 2022-08-30T10:59:49Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/11477 | - |
dc.language.iso | en | en_US |
dc.title | ST DE 0420 - Survival Analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | ST DE 0420 - Survival Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST DE 0420 - Survival Analysis.pdf | 298.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.