Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/11541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept. of Advanced Computing | - |
dc.date.accessioned | 2022-09-01T06:19:10Z | - |
dc.date.available | 2022-09-01T06:19:10Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/11541 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | BCA_Data Analytics_Syllabus_NEP_2021_2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BCA_Data Analytics_Syllabus_NEP_2021_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCA_Data Analytics_Syllabus_NEP_2021_2024.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.