Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/11543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept. of Advanced Computing | - |
dc.date.accessioned | 2022-09-01T06:21:10Z | - |
dc.date.available | 2022-09-01T06:21:10Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/11543 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | OE_Data Analytics_NEP_Syllabus_2021_2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | OE_Data Analytics_NEP_Syllabus_2021_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OE_Data Analytics_NEP_Syllabus_2021_2024.pdf | 681.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.