Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/11608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept. of Physics | - |
dc.date.accessioned | 2022-09-01T07:19:11Z | - |
dc.date.available | 2022-09-01T07:19:11Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/11608 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | Physics_MSc_Syllabus_2021_23 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physics_MSc_Syllabus_2021_23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics_MSc_Syllabus_2022_24.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.