Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Management | - |
dc.date.accessioned | 2022-02-09T02:25:58Z | - |
dc.date.available | 2022-02-09T02:25:58Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1202 | - |
dc.language.iso | en | en_US |
dc.title | BBASF 3319 Financial Analytics and Control | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBASF 3319 Financial Analytics and Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBASF 3319 Financial Analytics and Control Nov 2020.PDF | 52.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.