Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/14672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Management | - |
dc.date.accessioned | 2023-02-23T11:57:58Z | - |
dc.date.available | 2023-02-23T11:57:58Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/14672 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | BASF1321-Financial Planning and Performance_UG_1st Sem_Dec-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BASF1321-Financial Planning and Performance_UG_1st Sem_Dec-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BASF1321-Financial Planning and Performance_UG_1st Sem_Dec-2022.docx | 2.94 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.