Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/14683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Management | - |
dc.date.accessioned | 2023-02-23T12:16:20Z | - |
dc.date.available | 2023-02-23T12:16:20Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/14683 | - |
dc.language.iso | en | en_US |
dc.title | BASF3222 – Financial Analytics and Control__UG_3rd Sem_Dec-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BASF3222 – Financial Analytics and Control__UG_3rd Sem_Dec-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BASF3222 – Financial Analytics and Control__UG_3rd Sem_Dec-2022.docx | 42.69 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.