Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/14876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Social Work | - |
dc.date.accessioned | 2023-02-24T09:44:32Z | - |
dc.date.available | 2023-02-24T09:44:32Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/14876 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | SWDS9621 – Health Situation In India_PG_1st Sem-Dec-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | SWDS9621 – Health Situation In India_PG_1st Sem-Dec-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SWDS9621 – Health Situation In India_PG_1st Sem-Dec-2022.docx | 40.78 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.