Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/15173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Big Data Analytics | - |
dc.date.accessioned | 2023-02-27T09:41:48Z | - |
dc.date.available | 2023-02-27T09:41:48Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/15173 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | BCADA5222 Operations Research_UG_1st Sem-Dec-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BCADA5222 Operations Research_UG_1st Sem-Dec-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCADA5222 Operations Research_UG_1st Sem-Dec-2022.pdf | 556.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.