Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Management | - |
dc.date.accessioned | 2022-02-16T09:21:35Z | - |
dc.date.available | 2022-02-16T09:21:35Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1547 | - |
dc.language.iso | en | en_US |
dc.title | BBASF 1419 - Financial Planning and Performance- A | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBASF 1419 - Financial Planning and Performance- A |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBA (Strategic Finance) BBASF 1419 - Financial Planning and Performance Oct 2019-A.pdf | 621.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.