Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Management | - |
dc.date.accessioned | 2022-02-16T10:22:47Z | - |
dc.date.available | 2022-02-16T10:22:47Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1561 | - |
dc.language.iso | en | en_US |
dc.title | BBA 1119- Financial Accounting-I, B | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA 1119- Financial Accounting-I, B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBA BBA 1119- Financial Accounting-I Oct 2019-B.pdf | 735.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.