Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/15737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Statistics | - |
dc.date.accessioned | 2023-03-02T08:50:36Z | - |
dc.date.available | 2023-03-02T08:50:36Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/15737 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | ST 9320 Quality Assurance And Reliability Theory_PG_1st Sem-Dec-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ST 9320 Quality Assurance And Reliability Theory_PG_1st Sem-Dec-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 9320 Quality Assurance And Reliability Theory_PG_1st Sem-Dec-2022.pdf | 500.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.