Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-02-18T04:06:23Z | - |
dc.date.available | 2022-02-18T04:06:23Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1692 | - |
dc.language.iso | en | en_US |
dc.title | EC 7318 Macro Economic Theory B | en_US |
dc.type | Other | en_US |
Appears in Collections: | EC 7318 Macro Economic Theory - B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics EC 7318 Macro Economic Theory October 2019 B.pdf | 457.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.