Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/17504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Physical Science | - |
dc.date.accessioned | 2024-02-20T12:01:57Z | - |
dc.date.available | 2024-02-20T12:01:57Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/17504 | - |
dc.language.iso | en | en_US |
dc.title | ST 322 – CALCULUS AND PROBABILITY DISTRIBUTIONS_UG_3rd Sem-Dec-2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ST 322 – CALCULUS AND PROBABILITY DISTRIBUTIONS_UG_3rd Sem-Dec-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 322 – CALCULUS AND PROBABILITY DISTRIBUTIONS_UG_3rd Sem-Dec-2023.pdf | 185.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.