Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/18162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2024-06-20T07:00:14Z | - |
dc.date.available | 2024-06-20T07:00:14Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/18162 | - |
dc.language.iso | en | en_US |
dc.subject | Humanities | en_US |
dc.subject | Social Science | en_US |
dc.title | ECA 3222 MATHEMATICAL METHODS FOR ECONOMICS_UG_3rd Sem_Dec-2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECA 3222 MATHEMATICAL METHODS FOR ECONOMICS_UG_3rd Sem_Dec-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECA 3222 MATHEMATICAL METHODS FOR ECONOMICS_UG_3rd Sem_Dec-2023.pdf | 612.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.