Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/18885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Electronics | - |
dc.date.accessioned | 2024-07-18T15:14:16Z | - |
dc.date.available | 2024-07-18T15:14:16Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/18885 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | EL 421 Data Acquisition And Instrumentation_UG_4th Sem_April 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | EL 421 Data Acquisition And Instrumentation_UG_4th Sem_April 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EL 421 Data Acquisition And Instrumentation_UG_4th Sem_April 2024.docx | 189.07 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.