Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Statistics | - |
dc.date.accessioned | 2024-07-19T14:45:03Z | - |
dc.date.available | 2024-07-19T14:45:03Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19054 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | ST 0220 Design and Analysis of Experiments_PG_4th Sem_April 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ST 0220 Design and Analysis of Experiments_PG_4th Sem_April 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 0220 Design and Analysis of Experiments_PG_4th Sem_April 2024.pdf | 99.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.