Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Statistics | - |
dc.date.accessioned | 2024-07-19T14:50:00Z | - |
dc.date.available | 2024-07-19T14:50:00Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19056 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | STDE 0323 Biostatistics_PG_4th Sem_April 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | STDE 0323 Biostatistics_PG_4th Sem_April 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STDE 0323 Biostatistics_PG_4th Sem_April 2024.pdf | 99.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.