Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Botany | - |
dc.date.accessioned | 2024-07-29T10:10:12Z | - |
dc.date.available | 2024-07-29T10:10:12Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19336 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Botany_PG_2nd Sem_Apr 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Botany_PG_2nd Sem_Apr 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BO 8223 Bioinformatics and Biostatistics_PG_2nd Sem_Apr 2024.docx | 150.67 kB | Microsoft Word XML | View/Open | |
BO 8323 PLANT MORPHOGENESIS AND EMBRYOLOGY_PG_2nd Sem_Apr 2024.docx | 141.86 kB | Microsoft Word XML | View/Open | |
BO 8423 TOOLS AND TECHNIQUES IN PLANT SCIENCES_PG_2nd Sem_Apr 2024.docx | 90.64 kB | Microsoft Word XML | View/Open | |
BO8123 Paleobotany, Palynology & Plant Anatomy_PG_2nd Sem_Apr 2024.doc | 354.5 kB | Microsoft Word | View/Open | |
BO8523 PLANT PHYSIOLOGY AND METABOLISM_PG_2nd Sem_Apr 2024.pdf | 528.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.