Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Food Science and Technology | - |
dc.date.accessioned | 2024-08-05T10:41:47Z | - |
dc.date.available | 2024-08-05T10:41:47Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19365 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Food Science and Technology_PG_2nd Sem_Apr 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FST 2122 PRICIPLES OF FOOD ENGINEERING_PG_2nd Sem_Apr 2024.docx | 144.85 kB | Microsoft Word XML | View/Open | |
FST 2222 TECHNOLOGY OF CEREALS AND LEGUMES_PG_2nd Sem_Apr 2024.docx | 162.82 kB | Microsoft Word XML | View/Open | |
FST 2322 TECHNOLOGY OF FRUITS AND VEGETABLES_PG_2nd Sem_Apr 2024.docx | 99.79 kB | Microsoft Word XML | View/Open | |
FST 2422 FOOD BIOTECHNOLOGY_PG_2nd Sem_Apr 2024.docx | 146.45 kB | Microsoft Word XML | View/Open | |
FST 2522 FOOD PACKAGING AND TECHNOLOGY_PG_2nd Sem_Apr 2024.docx | 100.02 kB | Microsoft Word XML | View/Open | |
FSTDE 2622 SENSORY EVALUATION_PG_2nd Sem_Apr 2024.docx | 146.42 kB | Microsoft Word XML | View/Open | |
FSTDE 2722 FOOD AND NUTRITION_PG_2nd Sem_Apr 2024.docx | 163.46 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.