Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/2171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Environmental Science | - |
dc.date.accessioned | 2022-02-21T04:19:53Z | - |
dc.date.available | 2022-02-21T04:19:53Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/2171 | - |
dc.language.iso | en | en_US |
dc.title | ES 318 Env. Microbiology, Env. Biotechnology and Biostatistics- B | en_US |
dc.type | Other | en_US |
Appears in Collections: | ES 318 Env. Microbiology, Env. Biotechnology and Biostatistics- B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enivronmental Science ES 318 Env. Microbiology, Env. Biotechnology and Biostatistics Oct 2019 B.pdf | 444.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.