Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/2410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Statistics | - |
dc.date.accessioned | 2022-02-23T08:27:52Z | - |
dc.date.available | 2022-02-23T08:27:52Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/2410 | - |
dc.language.iso | en | en_US |
dc.title | ST 5217- Statistical Methods for Quality Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | ST 5217- Statistical Methods for Quality Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics ST 5217- Statistical Methods for Quality Management Oct 2019.pdf | 588.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.