Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/2631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Botany | - |
dc.date.accessioned | 2022-03-18T04:51:59Z | - |
dc.date.available | 2022-03-18T04:51:59Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/2631 | - |
dc.language.iso | en | en_US |
dc.title | BO 7418- Biostatistics and Bioinformatics - B | en_US |
dc.type | Other | en_US |
Appears in Collections: | BO 7418- Biostatistics and Bioinformatics - B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Botany BO 7418- Biostatistics and Bioinformatics Oct 2018 B.pdf | 347.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.