Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/2705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-05-16T06:45:15Z | - |
dc.date.available | 2022-05-16T06:45:15Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/2705 | - |
dc.language.iso | en | en_US |
dc.title | M.A. Economics EC 8418 Economics of Growth and Development April 2020_2 Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | EC 8418 - Economics of Growth and Development B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A. Economics EC 8418 Economics of Growth and Development April 2020_2 Sem.docx | 45.47 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.