Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/4115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Computer Applications | - |
dc.date.accessioned | 2022-05-27T08:48:14Z | - |
dc.date.available | 2022-05-27T08:48:14Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/4115 | - |
dc.language.iso | en | en_US |
dc.title | 2nd Sem Computer Applications CA 2418 - Computer Oriented Numerical Analysis and Statistics April 2019 B | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2nd Sem Computer Applications CA 2418 - Computer Oriented Numerical Analysis and Statistics April 2019 B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd Sem Computer Applications CA 2418 - Computer Oriented Numerical Analysis and Statistics April 2019 B.docx | 37.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.