Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/4982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-06-02T08:39:08Z | - |
dc.date.available | 2022-06-02T08:39:08Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/4982 | - |
dc.language.iso | en | en_US |
dc.title | MA 4th Sem Economics EC 0116 - Advanced Econometrics April 2018 B | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA 4th Sem Economics EC 0116 - Advanced Econometrics April 2018 B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA 4th Sem Economics EC 0116 - Advanced Econometrics April 2018 B.docx | 36.56 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.