Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/51
Title: | A Scale to Measure the Effectiveness of Casework (CES-10) |
Authors: | Dr. S. Rama Gokula Krishnan, et al. |
Keywords: | Casework; Casework Effectiveness Scale; CES-10; Exploratory Factor Analysis; Confirmatory Factor Analysis. |
Issue Date: | 18-Jun-2025 |
Publisher: | Research on Social Work Practice (Sage Journals) |
Abstract: | Purpose: One of the challenges in social casework is the measurement its effectiveness, and the challenge mainly arises due to the lack of a standardized tool. The present research is aimed at filling that gap through the development of a scientific scale to measure the effectiveness of casework practice. Method: Data were collected from 202 former casework clients across 22 organizations in India. The collected data were then used to carry out both exploratory and confirmatory factor analyses, Discussion: The ten-item Casework Effectiveness Scale (CES-10) has been found to be highly valid and reliable (Cronbach Alpha: 0.956). across multiple types of validity and reliability indicators. Apart from making a wide range of studies possible, the tool also opens the door to future randomized controlled trials, to help test and build scientific evidence for social casework practice. CES-10 is now publicly available and free to use. |
URI: | http://localhost:80/xmlui/handle/123456789/51 |
ISSN: | 1552-7581 |
Appears in Collections: | A Scale to Measure the Effectiveness of Casework (CES-10) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Scale to Measure the Effectiveness of Casework (CES-10).pdf | 628.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.