Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-02-07T05:12:00Z | - |
dc.date.available | 2022-02-07T05:12:00Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/515 | - |
dc.language.iso | en | en_US |
dc.title | MCODEF-9318- Commerce - Security Analysis and Portfolio Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | MCO DEF 9318 - Commerce - Security Analysis and Portfolio Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.COM MCODEF-9318- Commerce - Security Analysis and Portfolio Management.PDF | 41.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.