Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/7753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Botany | - |
dc.date.accessioned | 2022-06-28T06:27:07Z | - |
dc.date.available | 2022-06-28T06:27:07Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/7753 | - |
dc.language.iso | en | en_US |
dc.title | BO 9118 - Taxonomy of Angiosperms and Economic Botany | en_US |
dc.type | Other | en_US |
Appears in Collections: | BO 9118 - Taxonomy of Angiosperms and Economic Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BO 9118 - Taxonomy of Angiosperms and Economic Botany.doc | 27 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.