Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/8304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Statistics | - |
dc.date.accessioned | 2022-07-02T06:42:09Z | - |
dc.date.available | 2022-07-02T06:42:09Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/8304 | - |
dc.language.iso | en | en_US |
dc.title | ST 7321, 7120 - Sampling Theory and Statistics for National Development | en_US |
dc.type | Other | en_US |
Appears in Collections: | ST 7321, 7120 - Sampling Theory and Statistics for National Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 7321, 7120 - Sampling Theory and Statistics for National Development.docx | 50.76 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.