Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/8535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Statistics | - |
dc.date.accessioned | 2022-07-06T05:00:54Z | - |
dc.date.available | 2022-07-06T05:00:54Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/8535 | - |
dc.language.iso | en | en_US |
dc.title | ST 5218 - Statistical Methods for Quality Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | ST 5218 - Statistical Methods for Quality Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 5218 - Statistical Methods for Quality Management.docx | 49.1 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.