Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/8887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Big Data Analytics | - |
dc.date.accessioned | 2022-07-09T05:29:43Z | - |
dc.date.available | 2022-07-09T05:29:43Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/8887 | - |
dc.language.iso | en | en_US |
dc.title | BCA DA 1120 - Probability Theory and Exploratory Statistics I | en_US |
dc.type | Other | en_US |
Appears in Collections: | BCA DA 1120 - Probability Theory and Exploratory Statistics I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCA DA 1120 - Probability Theory and Exploratory Statistics I.pdf | 61.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.