Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/10402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Management | - |
dc.date.accessioned | 2022-08-19T10:30:20Z | - |
dc.date.available | 2022-08-19T10:30:20Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/10402 | - |
dc.language.iso | en | en_US |
dc.title | BBA DEB 6519 - Risk Management for Banks & Insurance Companies | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA DEB 6519 - Risk Management for Banks & Insurance Companies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBA DEB 6519 - Risk Management for Banks & Insurance Companies.docx | 42.99 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.