Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/14979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Chemistry | - |
dc.date.accessioned | 2023-02-24T11:31:43Z | - |
dc.date.available | 2023-02-24T11:31:43Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/14979 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | CH9322 CH9318-Electrochemistry and Electro analytical Techniques_PG_3rd Sem_Dec-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | CH9322 CH9318-Electrochemistry and Electro analytical Techniques_PG_3rd Sem_Dec-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CH9322 CH9318-Electrochemistry and Electro analytical Techniques_PG_3rd Sem_Dec-2022.pdf | 977.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.