Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/16269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Chemistry | - |
dc.date.accessioned | 2023-08-11T09:32:32Z | - |
dc.date.available | 2023-08-11T09:32:32Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/16269 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | CH0121– Applied Analysis_PG_4th Sem_2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | CH0121– Applied Analysis_PG_4th Sem_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CH0121– Applied Analysis_PG_4th Sem_2023.pdf | 154.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.