Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2024-07-23T10:48:08Z | - |
dc.date.available | 2024-07-23T10:48:08Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19233 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Economics_UG_4th Sem_Apr 2024(BSc) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics_UG_4th Sem_Apr 2024(BSc) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECS 4122 MONETARY ECONOMICS_UG_4th Sem_Apr 2024.doc | 169.5 kB | Microsoft Word | View/Open | |
ECS 4222 Time Series Econometrics_UG_4th Sem_Apr 2024.docx | 144.04 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.