Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/2804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Chemistry | - |
dc.date.accessioned | 2022-05-16T10:48:19Z | - |
dc.date.available | 2022-05-16T10:48:19Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/2804 | - |
dc.language.iso | en | en_US |
dc.title | M.Sc. Chemistry CH 0118 Applied Analysis Jan 2020_4 Sem A | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Sc. Chemistry CH 0118 Applied Analysis Jan 2020_4 Sem A |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Sc. Chemistry CH 0118 Applied Analysis Jan 2020_4 Sem A.doc | 65.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.