Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/3796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-05-25T11:31:44Z | - |
dc.date.available | 2022-05-25T11:31:44Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/3796 | - |
dc.language.iso | en | en_US |
dc.title | 4th Sem Commerce BC 4216 - Financial Markets & Institutions April 2019 B | en_US |
dc.type | Other | en_US |
Appears in Collections: | BC 4216 - Financial Markets & Institutions B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4th Sem Commerce BC 4216 - Financial Markets & Institutions April 2019 B.docx | 35.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.