Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/5089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-06-03T06:45:19Z | - |
dc.date.available | 2022-06-03T06:45:19Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/5089 | - |
dc.language.iso | en | en_US |
dc.title | 4th Sem Commerce BC 4216 - Financial Market and Institutions April 2018 B | en_US |
dc.type | Other | en_US |
Appears in Collections: | BC 4216 - Financial Market and Institutions B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4th Sem Commerce BC 4216 - Financial Market and Institutions April 2018 B.docx | 44.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.