Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/5488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Chemistry | - |
dc.date.accessioned | 2022-06-06T07:31:17Z | - |
dc.date.available | 2022-06-06T07:31:17Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/5488 | - |
dc.language.iso | en | en_US |
dc.title | M.Sc. 2nd Sem Chemistry CH 8415 - Spectroscopic Methods of Analysis - I April 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Sc. 2nd Sem Chemistry CH 8415 - Spectroscopic Methods of Analysis - I April 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Sc. 2nd Sem Chemistry CH 8415 - Spectroscopic Methods of Analysis - I April 2018.pdf | 532.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.