Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/5504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Mathematics | - |
dc.date.accessioned | 2022-06-06T08:40:30Z | - |
dc.date.available | 2022-06-06T08:40:30Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/5504 | - |
dc.language.iso | en | en_US |
dc.title | M.Sc. 2nd Sem Mathematics MT 8314 - Functional Analysis April 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Sc. 2nd Sem Mathematics MT 8314 - Functional Analysis April 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Sc. 2nd Sem Mathematics MT 8314 - Functional Analysis April 2018.docx | 41.21 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.