Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2024-07-23T10:18:13Z | - |
dc.date.available | 2024-07-23T10:18:13Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19228 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Economics_6th Sem_UG_Apr 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics_6th Sem_UG_Apr 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECA 6123 INTERNATIONAL ECONOMICS_UG_6th Sem_Apr 2024.docx | 34.05 kB | Microsoft Word XML | View/Open | |
ECA 6223 FINANCIAL INSTITUTIONS AND MARKETS_UG_6th Sem_Apr_2024.docx | 37.62 kB | Microsoft Word XML | View/Open | |
ECAVO 6323 BASIC ECONOMETRICS_UG_6th Sem_Apr_2024.docx | 36.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.