Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Environmental Science | - |
dc.date.accessioned | 2024-08-05T10:05:55Z | - |
dc.date.available | 2024-08-05T10:05:55Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19352 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Environmental Science_PG_2nd Sem_Apr 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Environmental Science_PG_2nd Sem_Apr 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ES 8122 NATURAL RESOURCESES_PG_2nd Sem_Apr 2024.docx | 144.17 kB | Microsoft Word XML | View/Open | |
ES 8222 ENVIRONMENTAL MICROBIOLOGY AND ENVIRONMENTAL BIOTECHNOLOGY_PG_2nd Sem_Apr 2024.docx | 142.53 kB | Microsoft Word XML | View/Open | |
ES 8322 ENVIRONMENTAL IMPACT ASSESSMENT AND ENVIRONMENTAL AUDIT_PG_2nd Sem_Apr 2024.docx | 142.32 kB | Microsoft Word XML | View/Open | |
ES 8422 GEOSPATIAL AND WEB-GIS APPLICATIONS_PG_2nd Sem_Apr 2024.docx | 144.07 kB | Microsoft Word XML | View/Open | |
ES 8522 ENVIRONMENTAL ECONOMICS_PG_2nd Sem_Apr 2024.docx | 142.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.