Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/4923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Chemistry | - |
dc.date.accessioned | 2022-06-02T06:34:05Z | - |
dc.date.available | 2022-06-02T06:34:05Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/4923 | - |
dc.language.iso | en | en_US |
dc.title | M.Sc. 4th Sem Chemistry CH 0115 - Applied Analysis April 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Sc. 4th Sem Chemistry CH 0115 - Applied Analysis April 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Sc. 4th Sem Chemistry CH 0115 - Applied Analysis April 2018.docx | 44.73 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.