Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2024-07-22T09:47:03Z | - |
dc.date.available | 2024-07-22T09:47:03Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19162 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Economics_PG_2nd Sem_Apr 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics_PG_2nd Sem_Apr 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 8221 Public Economics_PG_2nd Sem-Apr 2024.docx | 144.83 kB | Microsoft Word XML | View/Open | |
EC 8321 INSTITUTIONAL ECONOMICS _PG_2nd Sem_Apr 2024.pdf | 194.15 kB | Adobe PDF | View/Open | |
EC 8421 ECONOMICS OF GROWTH AND DEVELOPMENT_PG_2nd Sem_Apr 2024.docx | 144.28 kB | Microsoft Word XML | View/Open | |
EC 8521 EC 8521 INTRODUCTION TO PROGRAMMING IN C and MS EXCEL_PG_2nd Sem_Apr 2024.docx | 158.67 kB | Microsoft Word XML | View/Open | |
EC 8121 STATISTICAL METHODS FOR ECONOMISTS _PG_2nd Sem_Apr 2024.docx | 150.15 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.