Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19162
Title: | Economics_PG_2nd Sem_Apr 2024 |
Authors: | Dept of Economics |
Issue Date: | Apr-2024 |
Publisher: | SJU |
URI: | http://14.99.160.67/jspui/handle/123456789/19162 |
Appears in Collections: | Economics_PG_2nd Sem_Apr 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 8221 Public Economics_PG_2nd Sem-Apr 2024.docx | 144.83 kB | Microsoft Word XML | View/Open | |
EC 8321 INSTITUTIONAL ECONOMICS _PG_2nd Sem_Apr 2024.pdf | 194.15 kB | Adobe PDF | View/Open | |
EC 8421 ECONOMICS OF GROWTH AND DEVELOPMENT_PG_2nd Sem_Apr 2024.docx | 144.28 kB | Microsoft Word XML | View/Open | |
EC 8521 EC 8521 INTRODUCTION TO PROGRAMMING IN C and MS EXCEL_PG_2nd Sem_Apr 2024.docx | 158.67 kB | Microsoft Word XML | View/Open | |
EC 8121 STATISTICAL METHODS FOR ECONOMISTS _PG_2nd Sem_Apr 2024.docx | 150.15 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.